Corporate entrepreneurship and employees' work performance
dc.contributor.author | Kong, Ewe Keat | |
dc.date.accessioned | 2014-11-11T08:43:44Z | |
dc.date.available | 2014-11-11T08:43:44Z | |
dc.date.issued | 2012 | |
dc.description | Master | en_US |
dc.description.abstract | With increasing globalization and fast pace of technology advance in recent decades, there is a need to ingrain corporate entrepreneurial spirit amongst Malaysian workforce as Malaysia is striving to become an innovation led economy. According to the AIM blueprint developed under the Ministry of Higher Education of Malaysia, innovative human capital in Malaysia is still not on par for global competitiveness. The aim of this study is to identify organizational architecture and individual traits which can be designed and trained subsequently to foster corporate entrepreneurial behaviour which ultimately will lead to better individual job performance. Specifically, this study examines the relationship of pro entrepreneurial behaviour factors both in organizational level (management support, work discretion, rewards, time availability and organisation boundaries) and individual levels (need of achievement, self efficacy and locus of control) on corporate entrepreneurial behaviour and which was then, regressed to job performance. A sample of 250 employees amongst main manufacturing organizations in Penang participates in this study. The samples originated from various demographic backgrounds and are mostly white collar professionals such as engineers and executives. The findings were tested using various statistical techniques such as factor analysis, reliability analysis, descriptive statistics, correlation analysis and regression analysis. In general, all factors except “time availability” and “locus of control” were found to have positive effects on corporate entrepreneurial behaviour. In addition, corporate entrepreneurial behaviour is found to be positively correlated to job performance. In short, the results translates that forming an pro entrepreneurial ecosystem in the organization and suitable training will foster innovativeness and proactiveness which further translates to better competitive advantage and sustainability in the long term. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/444 | |
dc.language.iso | en | en_US |
dc.subject | Business administration | en_US |
dc.subject | Corporate entrepreneurship | en_US |
dc.subject | Employees' work performance | en_US |
dc.subject | Organisational factors | en_US |
dc.title | Corporate entrepreneurship and employees' work performance | en_US |
dc.title.alternative | the impact of individual and organisational factors | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: