Method development for the detection of dichlorodiphenyltrichloroethane (ddt) metabolites in meconium using gas chromatography-mass spectrometry
dc.contributor.author | Abdulhafedh Anaam, Mohammed Saif | |
dc.date.accessioned | 2014-11-18T07:49:37Z | |
dc.date.available | 2014-11-18T07:49:37Z | |
dc.date.issued | 2007 | |
dc.description | Master | en_US |
dc.description.abstract | DDT is an organochlorine pesticide that was used heavily worldwide in the 1950s and 1960s both in agricultural production and for malaria control. It was discovered by a Swiss Scientist Dr. Paul Muller in 1942. Concerns about the impact on wildlife population particularly predatory birds led to the phasing out of DDT in many countries in the 1970s, but it is still used for malaria control in some countries. The aim of this study was to develop a simple, sensitive, and rapid gas chromatography-mass spectrometry (GC-MS) assay for the quantitation of DDT metabolites, o,p'-DDE and p,p'-DDE. The analytes and internal standard (o,p'-DDE C13 and p,p’-DDE C13) were spiked into meconium samples; sulphuric acid was added, followed by liquid-liquid extraction using hexane and addition of anhydrous sodium sulfate for drying purposes. The extract was directly injected into the GC-MS where Selective Ion Monitoring (SIM) mode was utilized. Calibration curves of the analytes in meconium were established with linear correlation coefficients (r2) greater than 0.996. The limit of detection and limit of quantitation for both metabolites were 5 ng/g and 10 ng/g respectively. The recovery of o,p'-DDE and p,p'-DDE were in the range of 89-96% and 92-97% respectively. Within and between assay accuracy was less than 15% for the metabolites while within and between assay precision was less than 10% for these metabolites. The applicability of the assay was demonstrated in 20 meconium samples. This assay can be used for the determination of DDT in meconium. The analysis is useful in determining the chronic exposure of newborns to DDT during the gestation period. This assay can contribute in studies investigating DDT- associated inborn errors of metabolism. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/599 | |
dc.language.iso | en | en_US |
dc.subject | Science Chemistry | en_US |
dc.subject | dichlorodiphenyltrichloroethane | en_US |
dc.subject | metabolites | en_US |
dc.subject | meconium | en_US |
dc.subject | chromatography-mass spectrometry | en_US |
dc.title | Method development for the detection of dichlorodiphenyltrichloroethane (ddt) metabolites in meconium using gas chromatography-mass spectrometry | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: