Pengolahan p-Nitrofenol Dalam Sistem Reaktor Kelompok Berturutan (SBR)
dc.contributor.author | Loo, Yook Moi | |
dc.date.accessioned | 2022-02-11T02:52:15Z | |
dc.date.available | 2022-02-11T02:52:15Z | |
dc.date.issued | 2007 | |
dc.description.abstract | The objective of this research was to study the treatment of synthetic wastewater containingp-nitrophenol (PNP) using sequencing batch reactor (SBR) with and without the addition of adsorbent. Three SBR reactors, NC (reactor without the addition of adsorbent), NP (reactor before the addition of powdered activated carbon) and NR (reactor before the addition of activated rice husk), were operated with FILL, REACT, SETTLE, DRAW and IDLE periods in the time ratio of 2:8: 1 :0.75:0.25 for a cycle time of 12 h. Powdered activated carbon (PAC) and activated rice husk (RI-IA) were added to reactors NP and NR, respectively, to study the role of combined adsorption and biodegradation process in reducing PNP toxicity and enhancing the treatment efficiency whilst peptone and sucrose were slowly replaced by PNP as carbon source for reactor NC without addition of adsorbent. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/14634 | |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Pengolahan p-Nitrofenol | en_US |
dc.subject | Sistem Reaktor Kelompok Berturutan (SBR) | en_US |
dc.title | Pengolahan p-Nitrofenol Dalam Sistem Reaktor Kelompok Berturutan (SBR) | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: