Evaluation of wound healing biomarkers of Interleukin 6 (IL-6), vascular endothelial growth factor (VEGF) and matrix metalloproteinases 9 (MMP-9) in post lower segment caesarean Section (LSCS) patients consuming channa striatus extract
dc.contributor.author | Omar, Julia | |
dc.date.accessioned | 2021-04-01T04:38:03Z | |
dc.date.available | 2021-04-01T04:38:03Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Background: Wound healing is a dynamic process which is divided into four phases; haemostasis, inflammatory, proliferation and tissue remodelling phases, that encompasses inflammatory cells, cytokines and growth factors. Interleukin-6 (IL-6), Vascular Endothelial Growth Factor (VEGF) and Matrix Metalloproteinase 9 (MMP-9) involve at the different phases of wound healing. Channa striatus (C. striatu:;~ is a fresh water fish that is believed to have natural properties to promote wound healing. CutTently, the effects of C.striatus on the cytokines and growth factors are not available. Objective: This study was conducted to evaluate the wound healing biomarkers; IL-6, VEGF and MMP-9 on post Lower Segment Caesarean Section (LSCS) women consutning oral C.striatus extract. Methods: This was a randomised, double-blinded study amongst LSCS women consuming C.striatus extract versus a placebo at Universiti Sains Malaysia Hospital and Raja Perempuan Zainab IT Hospital from May 2011 to Januaty 20 13. After randomization, the treatment group received freeze dried C.striatus extract 500 mg daily whi le the placebo group received maltodextrin 500 mg daily for 6 weeks. Blood samples for TL-6, VEGF and MMP-9 were taken from both groups post-operatively at day 3, week 2, week 4 and week 6. The data were analysed using SPSS version 22. Results: A total of 39 patients from C.striatus and 34 patients from placebo group were included in this study. Within C.striatus group, the results ofiL-6, MMT>-9 and VEGF showed significant differences (?<0.05) for all the study period. Between group comparison showed significant difference (?<0.05) on week 4 and week 6 for TL-6 and MMP-9 whereas VEGF showed significant difference (?<0.05) on day I, day 3, week 4 and week 6. The trend ofJL-6 and MMP-9 exhibit decreasing trend in both groups however, VEGF in C.striatus group exhibit increasing trend till week 6 compared to placebo group. Conclusion: This study showed C.striatus extract had effects on TL-6, VEGF and MMP-9 in post LSCS women. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/12615 | |
dc.language.iso | en | en_US |
dc.publisher | Bangladesh Journal of Medical Science | en_US |
dc.subject | Channa striatus | en_US |
dc.title | Evaluation of wound healing biomarkers of Interleukin 6 (IL-6), vascular endothelial growth factor (VEGF) and matrix metalloproteinases 9 (MMP-9) in post lower segment caesarean Section (LSCS) patients consuming channa striatus extract | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: