Allele frequencies of F13A01, FESFPS and vWA STRs in random Tamil population of Malaysia
dc.contributor.author | Velayutham, Sumathy d/o | |
dc.date.accessioned | 2020-07-19T04:30:00Z | |
dc.date.available | 2020-07-19T04:30:00Z | |
dc.date.issued | 2004 | |
dc.description.abstract | Short tandem repeat (STR) loci are characterized by high levels of length polymorphism within and among populations and they are ideal markers for forensic analysis of biospecimens. In this research project, allele frequencies for three STRs loci that are Fl3A01, FESFPS and vWA in random Tamil population were studied. Buccal swabs were collected from 100 unrelated individuals of ethnic Tamil population of Malaysia. STR profiling of the deoxyribonucleic acid (DNA) extracted from these samples were profiled for the three STR.s using multiplex primer kit (Promega Corporation, USA). Statistical analysis was also carried out to obtain some parameters and comparative studies were carried out with other populations. A database for random Tamil population will help in human identity testing in Malaysia. The genotype frequency distributions do not deviate from the Hardy-Weinberg expectations. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/9846 | |
dc.language.iso | en | en_US |
dc.publisher | Pusat Pengajian Sains Kesihatan, Universiti Sains Malaysia | en_US |
dc.subject | forensic science | en_US |
dc.title | Allele frequencies of F13A01, FESFPS and vWA STRs in random Tamil population of Malaysia | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: