Effect of a herbal drink on cycling endurance performance
dc.contributor.author | Singh, Rabindarjeet | |
dc.contributor.author | Sirisinghe, Roland G. | |
dc.date.accessioned | 2018-11-01T04:27:32Z | |
dc.date.available | 2018-11-01T04:27:32Z | |
dc.date.issued | 2001 | |
dc.description.abstract | The aim of this study was to evaluate the effects of 'AgroMas®' herbal drink on physiological responses and endurance performance during cycling exercise. Nine cyclists cycled on a cycle ergometer at 71.9±0.7% of the maximal oxygen consumption (V02max) until exhaustion in a room maintained at 23.9±0.2°C and 64.7±1-.5 % relative humidity on two occasions with 1-week interval. The point of exhaustion was defined as the time when subjects could no longer maintain 40 RPM. Subjects ingested either a 'herbal drink'(H) or placebo(P). During each exercise bout, subjects received 3ml.kg-1 body weight of H or P every 20 minutes in a double-blind randomised study design. Blood samples were collected at rest and during exercise, every 20 min, for the determination of substances. Total cycling time to exhaustion was insignificantly (p > 0.05) longer with H (83.7±4.6 min) than P-(B1.5±5.0 min). Changes in body weight, oxygen uptake, plasma volume, core temperature,skin temperature,heart rate,perceived rate of exertion,fluid sensation,respiratory exchange ratio,blood glucose concentration and blood lactate concentration were similar with both H and P treatment. These results showed that the H and P treatment elicited similar exercise performance, thermoregularity and physiological responses during endurance cycling. Thus, it can be concluded that the 'AgroMas®'herbal drink could not enhance cycling endurance performance. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6945 | |
dc.language.iso | en | en_US |
dc.publisher | Kampus Kesihatan, Universiti Sains Malaysia | en_US |
dc.subject | Herbal drink | en_US |
dc.subject | Physiological response | en_US |
dc.subject | Thermoregularity response | en_US |
dc.subject | Cycling performance | en_US |
dc.subject | Cyclist | en_US |
dc.title | Effect of a herbal drink on cycling endurance performance | en_US |
dc.type | Working Paper | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: