Performance Of Moving Bed Sequencing Batch Reactor In Treating Landfill Leachates: Nitrogen And Chemical Oxygen Demand Removal
dc.contributor.author | Tan, Kui Chew | |
dc.date.accessioned | 2019-12-05T06:56:58Z | |
dc.date.available | 2019-12-05T06:56:58Z | |
dc.date.issued | 2014-03 | |
dc.description.abstract | The objectives of this study are: (1) to compare the performance of sequencing batch reactor (SBR) and moving bed sequencing batch reactors (MBSBRs) in the removal of ammonium-nitrogen (NH4+-N) and COD in landfill leachates, and (2) to evaluate the performance of MBSBR integrated with intermittent aeration strategy with or without step-feeding strategy in the enhancement of COD and nitrogen removal. Three identical plexiglass reactors were fed with base mix and operated with FILL, REACT, SETTLE, DRAW and IDLE periods at the hourly time ratios of 2 : 12 : 1.5 : 1 : 7.5 for a cycle time of 24 h until the steady state was achieved. A SBR reactor (RC) was used as the control reactor, whereas the other two MBSBR reactors, namely RB1 and RB2, were packed with polyurethane (PU) sponge cubes and polyethylene (PE) rings, respectively. The reactors were added with increasing strength of leachate (25 - 150 mg/L NH4+-N) and their performances were evaluated by monitoring both the COD and nitrogen species removal. Subsequently, the performance of the reactors was evaluated by converting the aeration strategy from continuous to intermittent aeration with the total concentration of NH4+-N in the feed maintained at 200 mg/L. Finally, three MBSBRs (R1, R2 and R3) with PU as the carrier with different operational modes (continuous aeration, intermittent aeration, and intermittent aeration with step-feeding) were further investigated for their performance in treating higher concentrations of total NH4+-N (250 and 300 mg/L NH4+-N). | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/9275 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Moving Bed Sequencing | en_US |
dc.subject | Nitrogen And Chemical Oxygen | en_US |
dc.title | Performance Of Moving Bed Sequencing Batch Reactor In Treating Landfill Leachates: Nitrogen And Chemical Oxygen Demand Removal | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: