Malaysian Domestic Firms' Contribution Towards Community Based Csr
dc.contributor.author | Mansor, Fazreena | |
dc.date.accessioned | 2020-10-07T01:52:29Z | |
dc.date.available | 2020-10-07T01:52:29Z | |
dc.date.issued | 2012 | |
dc.description.abstract | This study examines the level of community based CSR disclosure among Malaysian domestic firms. Content analysis technique was used for this purpose, by way of using simple index scoring to measure the CSR index according to the sub-themes in the community engagement dimension. Studies on CSR disclosure particularly that linked CSR with community involvement is still lacking in developing countries especially Malaysia. Not much research has been to date to examine specifically the extent to which Malaysian domestic firms carry out their CSR activities in order to elevate the living conditions of the community. Hypotheses are testing using regression analysis on 65 domestic firms listed on Main Board of Bursa Malaysia across a representative cross-sectional of the industrial sectors. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10340 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Domestic Firms' | en_US |
dc.subject | Csr | en_US |
dc.title | Malaysian Domestic Firms' Contribution Towards Community Based Csr | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: