Assessment Of The Proliferation Rate Of Human Dental Pulp Stem Cells From Permanent And Deciduous Teeth Loaded On Granumas Scaffold
dc.contributor.author | Nasir, Naseer A. | |
dc.date.accessioned | 2018-12-05T06:39:47Z | |
dc.date.available | 2018-12-05T06:39:47Z | |
dc.date.issued | 2011-02 | |
dc.description.abstract | Many different human dental stem/progenitor cells have been isolated and characterized such as dental pulp stem cells (DPSCs), stem cells from extracted deciduous teeth (SHED), periodontal ligament stem cells (PDLSCs), stem cells from apical papilla (SCAP), and dental follicle progenitor cells (DFPCs). These post-natal populations have mesenchymal-stem-cell-like (MSCs) qualities, including the capacity for self-renewal and multilineage differentiation potential. The aims of this study were to isolate and characterize both DPSCs and SHED and to determine the expression level of PCNA and Ki-67 by using immunocytochemistry and flow cytometery. And to compare the proliferation rate of DPSCs and SHED on GranuMas® and without GranuMas® scaffold, by using Alamar Blue® assay. Four permanent teeth from four individuals aged 16 to 22 years old and four deciduous teeth from four individuals aged 6 to 12 years old were obtained with informed consent during tooth extraction procedure based on selected criteria and under standardized procedures. According to the standard protocol the pulp then was separated from the crown then digested in a solution of 3 mg/ml collagenase type I and 4 mg/ml dispase for 1 hour at 37°C. Single-cell suspensions were obtained by passing the cells through a 70-μm strainer (Falcon) and cultured in alpha modification of Eagle's medium supplemented with 20% fetal bovine serum, 100 μM L-ascorbic acid 2-phosphate, 2 mM L-glutamine, 100 units/ml penicillin and100 μg/ml streptomycin. The cells were incubated at 37°C in 5% CO2 and observed daily under microscope. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7209 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Proliferation rate of human dental pulp stem cells | en_US |
dc.subject | deciduous teeth loaded on Granumas scaffold | en_US |
dc.title | Assessment Of The Proliferation Rate Of Human Dental Pulp Stem Cells From Permanent And Deciduous Teeth Loaded On Granumas Scaffold | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: