Optimizing daylight for residential buildings in Depok City, Jakarta
dc.contributor.author | Adhie Prasetio Wibowo | |
dc.date.accessioned | 2022-01-25T15:23:01Z | |
dc.date.available | 2022-01-25T15:23:01Z | |
dc.date.issued | 2015-12 | |
dc.description.abstract | The issue of energy-saving buildings and energy efficiency is not really new and are closely associated with natural lighting factors especially in housing in Indonesia. To save electrical energy consumption of the lighting, the use of lighting by sunlight is constantly being developed for housing, such as in dense residential areas like in Depok. Architects play a very important role to help reduce the use of energy derived from fossil energy into a green design approach by optimizing natural lighting from the sun. Therefore, the directions of light along with the effects of reflection or refraction also need to be arranged accordingly to create the visual comfort of the space. The method used was by experiential and data collection on samples of two housing models facing north and south which are commonly found in dense residential area in 1 akarta strongly supported by literature studies and modelling by Ecotect simulation | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/14585 | |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Architecture and energy conservation | en_US |
dc.subject | Energy consumption | en_US |
dc.subject | Indonesia | en_US |
dc.subject | Daylighting | en_US |
dc.title | Optimizing daylight for residential buildings in Depok City, Jakarta | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: