The Modus Operandi Of Illegal Breaking And Entering Landed Houses In Penang
dc.contributor.author | Ahghar, Narges | |
dc.date.accessioned | 2019-04-22T01:30:15Z | |
dc.date.available | 2019-04-22T01:30:15Z | |
dc.date.issued | 2018-05 | |
dc.description.abstract | This study examines the effect of the physical characteristics of landed house on breaking and entering and modus operandi of breaking and entering on Penang Island. In addition to previous research studies, the recorded burglary databases of Penang State by the Department of Police in 2009 was used to indicate items that explain modus operandi and identify effective exterior physical factors of houses on burglary and modus operandi of breaking and entering. Findings of this quantitative study are based on the responses obtained from a survey of 300 households in a high burglary crime area in Penang Island. Questionnaires and observations were used to acquire data to examine the effective factors that include type of house, material of building, security, visibility, surveillance, lighting, maintenance, occupancy, time and area of yard on modus operandi and burglary. The study used a stratified systematic sampling method in order to select samples among three types of landed houses, consisting of mid-terraced, end-terraced and detached. The study employed descriptive analysis by using SPSS and an assessment of measurement model by using Warp PLS for statistical analysis. Because to date scant research has explicitly explored the interplay of all physical characteristics of houses simultaneously on burglary rate and modus operandi; this study investigated the effect of all these factors collectively on burglary and modus operandi of burglary for the first time. Results revealed some items that were found to be highly effective by previous studies were found to be less effective compared to other factors examined in the present study. Furthermore, the effect of visibility and surveillance of the house as an important physical factor of a house was examined separately regarding susceptibility to burglary and related modus operandi for the first time. Quantitative research found the final model to be practical and the results revealed acceptable reliability and construct validity in the measurement model for investigating effective factors on burglary and modus operandi regarding the house physical characteristics. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8069 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | The modus operandi of illegal breaking | en_US |
dc.subject | entering landed houses in Penang | en_US |
dc.title | The Modus Operandi Of Illegal Breaking And Entering Landed Houses In Penang | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: