Factors Influencing Residential Mobility In Penang Island, Malaysia
dc.contributor.author | Fattah, Hamizah Abdul | |
dc.date.accessioned | 2019-08-09T01:38:47Z | |
dc.date.available | 2019-08-09T01:38:47Z | |
dc.date.issued | 2017-06 | |
dc.description.abstract | Moving house in a short distance, within inter or intra urban city, are known as residential mobility which postulates the stage on residential area and households events. Residential mobility occurs when an adjustments of housing needs are made by the inhabitants to accommodate changes during family life cycle phases. Residents shifts homes because the mismatch between needs and preference which implies dissatisfaction perceives to current home. These dissatisfaction and changes over the time leads to residential preference which lead to search at desired housing characteristics in the future. Subsequently, disequilibrium housing consumption triggers residents to leave. Residential mobility behaviour refers to both actual moving and mobility intention which involves different approaches to measure. The literatures indicates that family life cycle, tenure ownership and housing profiles, and neighbourhood quality affects residential mobility. However, the attributes of neighbourhood quality is rarely to be found and most studies examines residents’ perceptions towards their neighbourhood without linkage to mobility. Hence, the study examines the factors influencing residential mobility intention by extending the attributes of neighbourhood quality. Ditto, the characteristics of residential preferences when they decided to move in the future. The study employs a questionnaire survey for data collection involving 717 households residing at selected low cost, medium cost and high cost housing schemes in Penang Island, Malaysia. The study used logistic regression analysis because dichotomous variables employed in residential mobility intention, yes to move or no by stay. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8605 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Factors influencing residential mobility | en_US |
dc.subject | in Penang Island Malaysia | en_US |
dc.title | Factors Influencing Residential Mobility In Penang Island, Malaysia | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: