Factors Contributing Toe-Readiness Of Smes
dc.contributor.author | Lim, Chia Yan | |
dc.date.accessioned | 2020-10-19T02:17:31Z | |
dc.date.available | 2020-10-19T02:17:31Z | |
dc.date.issued | 2003-04 | |
dc.description.abstract | One of the objectives of this study is to investigate the level of e-readiness of SMEs in Northern Malaysia. Another objective is to investigate the factors contributing to the e-readiness of SMEs in Northern Malaysia. Based on literature, researches, and works available, five variables are used in this study. E-readiness is the dependent variable, while infrastructure and technology, human capital, information security, organizational factors (resistance to change and top management commitment) are the independent variables. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10473 | |
dc.subject | Contributing | en_US |
dc.subject | Readiness Of Smes | en_US |
dc.title | Factors Contributing Toe-Readiness Of Smes | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: