4Ps Innovations In Small Medium Enterprise And The Impact To The Business Performance
dc.contributor.author | Abu Bakar, Lily Julienti | |
dc.date.accessioned | 2020-10-23T03:37:10Z | |
dc.date.available | 2020-10-23T03:37:10Z | |
dc.date.issued | 2002-02 | |
dc.description.abstract | Researchers have identified innovation as a key organizational activity, contributing directly to the long-term viability of operations. Utilizing a sample of SMEs' (Small Medium Enterprise) from Alor Setar and Kubang Pasu District in Kedah, this study proposes and tests a model that assesses relationships between 4Ps (product, price, place and promotion) innovation and organization performance. Result generally support past work by Biggs (1996), Cohen (1988), Kelleberg (1986), Palmer (1993), Perreault and Russ ( 1976), who have proposed that innovation is positively related to financial and non-financial performance of the organization. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10576 | |
dc.subject | Small Medium Enterprise | en_US |
dc.subject | The Business Performance | en_US |
dc.title | 4Ps Innovations In Small Medium Enterprise And The Impact To The Business Performance | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: