Photophysiology And Photoprotection Of Marine Microalgae Communities In Northern Straits Of Malacca And Antarctic Peninsula
dc.contributor.author | Muhamad Hilal Mohd Zainudin | |
dc.date.accessioned | 2022-04-13T06:34:04Z | |
dc.date.available | 2022-04-13T06:34:04Z | |
dc.date.issued | 2020-10 | |
dc.description.abstract | Marine microalgae play a significant role in global primary productivity in coastal marine ecosystem. The introduction of active fluorometer such as the Pulse Amplitude Modulation (PAM) fluorometer in the 1980s allows measurements photosynthetic parameters in the field. This provides valuable information of microalgae on their responses to different environmental and nutrient conditions. This thesis investigates the community structure and photo-physiology conditions of tropical and polar microalgae and their responses to varying irradiance regimes. It is hypothesized that microalgae composition in tropical and polar will be affected by various environmental variables. Sample was collected from five stations in the Northern Straits of Malacca was conducted in November and December 2015 (wet phase) and February 2016 (dry phase) which started from CEMACS USM, Pulau Pinang to Pulau Songsong, Kedah. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/15114 | |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Photophysiology And Photoprotection Of Marine Microalgae | en_US |
dc.subject | Northern Straits Of Malacca And Antarctic Peninsula | en_US |
dc.title | Photophysiology And Photoprotection Of Marine Microalgae Communities In Northern Straits Of Malacca And Antarctic Peninsula | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: