The Effectiveness Of Mebeverine (Duspatalin) And Hyoscine-Nbutylbromide (Buscopan) In Reduction Of Physiological Bowel Uptake In 18F-FDG PET-CT
dc.contributor.author | Ramli, Mohd Fahmi Shukur | |
dc.date.accessioned | 2018-05-24T02:20:33Z | |
dc.date.available | 2018-05-24T02:20:33Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Background: 18F-FDG distibution in PET-CT scan is based on glucose avidity of the cells. Intense accumulation of 18F-FDG in in the cells with active metabolism like smooth muscles in the bowel can affect the image interpretation. The aim of this study is to determine the effects of Mebeverine (Duspatalin) and Hyoscine-n-butylbromide (Buscopan) in the reduction of physiological bowel uptake in 18F-FDG PET-CT scan. Methodology: A prospective randomised controlled trial was conducted for 195 patients whom attended PET-CT scan between September 2016 and February 2017. They were divided into 3 groups; 62 patients received 135mg of oral Mebeverine, 68 patients received 10mg of oral Hyoscine-n-butylbromide and 65 patients were in the control group. All patients were scanned 45 minutes to 1 hour after injection of 18F-FDG. An independent experienced interpreter reviewed the images; SUVmean of bowel and bowel-to-liver ratio were obtained for statistical analysis. Results: There were almost equal values of mean SUVmean of bowel and bowel-to-liver ratio in all groups. No significant different in mean SUVmean of bowel and bowel-to-liver ratio among the three groups (p>0.050). There was no significant association of degree of bowel uptake and difficulty of image interpretation in all the three groups (p=0.302 and p=0.957 respectively). There was positive relationship between degree of bowel uptake and difficulty of image interpretation (r=0.332, p<0.001). Conclusion: There was no significant effect of Mebeverine and Hyoscine-n-butylbromide to reduce physiological bowel uptake in 18F-FDG PET-CT. The higher the degree of bowel uptake, the more difficult for the interpreter to interpret the images. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5582 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | 18F-FDG PET-CT, physiological bowel uptake, Mebeverine, Duspatalin | en_US |
dc.subject | Hyoscine-n-butylbromide, Buscopan, antispasmodic effect | en_US |
dc.title | The Effectiveness Of Mebeverine (Duspatalin) And Hyoscine-Nbutylbromide (Buscopan) In Reduction Of Physiological Bowel Uptake In 18F-FDG PET-CT | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: