The effect of marital status of working women on organizational commitment and work stress
dc.contributor.author | Ooi, Wan Kuan | |
dc.date.accessioned | 2017-08-01T07:12:14Z | |
dc.date.available | 2017-08-01T07:12:14Z | |
dc.date.issued | 1994-06 | |
dc.description.abstract | This research was conducted to examine the responses of married and single working women on organizational commitment and work stress. Data was collected through questionnaire on 102 women working in Penang. Of the sample, 43 were married and 59 were single. The results indicated that married women are more committed and experienced lower level of stress at work than single women. The results are explained in the light of dual responsibilities of married women and greates expectation from single women at work. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4282 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Working women | en_US |
dc.title | The effect of marital status of working women on organizational commitment and work stress | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: