Optimal Protein-Lipid Level And Replacement Of Fish Meal With Plant Protein Sources In Feeds Formulated For Pangasianodon Hypophthalmus (Sauvage, 1878)
dc.contributor.author | Phumee, Preeda | |
dc.date.accessioned | 2019-09-03T07:42:38Z | |
dc.date.available | 2019-09-03T07:42:38Z | |
dc.date.issued | 2011-06 | |
dc.description.abstract | The present investigation was carried out to evaluate protein requirement and the nutritional quality of soybean and animal grade Spirulina (Spirulina platensis) on sutchi catfish, Pangasianodon hypohpthalmus. A series of three experiments were carried out. Firstly, to determine the optimal dietary protein to lipid ratio followed by the determination of the optimum replacement level of fish meal with soybean meal and finally the evaluation of the nutritional quality of a combination of soybean meal and Spirulina to replace fish meal. In the first study, triplicate groups of ten fish (3.69 ± 0.18 g/fish) were fed twice daily for eight weeks with each of the eight isoenergetic diets comprising a combination of four protein levels (25%, 30%, 35%, or 40%) and two lipid levels (6% or 12%), respectively. The results showed that, the growth performance of fish was affected by dietary protein and lipid ratio. At the same protein level, increased dietary lipid levels resulted in increased growth and feed utilization. Body protein content increased while body lipid content decreased with increase in dietary protein levels. The results revealed the presence of a proteinsparing effect of lipid as fish fed on 30% protein and 12% lipid diet had growth and feed utilization comparable to those fed on 40% protein and 12% lipid diet. In the second experiment, the triplicate groups of 15 fish (6.10 ± 0.16 g/fish) were fed eight isonitrogenous (30% CP) and isoenergetic (18MJ kg-1) diets which contained 0% - 100% dietary protein from Argentine soybean meal (SBM) in replacement of fish meal, for twelve weeks. Growth performance, feed utilization, dry matter and protein digestibility worsened with the increase in soybean meal. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8784 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Protein-Lipid Level | en_US |
dc.subject | Pangasianodon Hypophthalmus (Sauvage, 1878) | en_US |
dc.title | Optimal Protein-Lipid Level And Replacement Of Fish Meal With Plant Protein Sources In Feeds Formulated For Pangasianodon Hypophthalmus (Sauvage, 1878) | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: