Phosphorus Changes In Intensive Cropping Paddy Soil Under Natural And Controlled Conditions From Mada, Kedah
dc.contributor.author | Yusoff, Muhammad Izzuddin | |
dc.date.accessioned | 2020-03-12T02:32:52Z | |
dc.date.available | 2020-03-12T02:32:52Z | |
dc.date.issued | 2019-05 | |
dc.description.abstract | Phosphorus is one of the primary nutrients needed by plant to perform its activities. However, phosphorus in soil can easily being fixed. In agricultural soil, phosphorus was mainly supplied by fertilizer application. Majority of farmers tend to apply more phosphorus fertilizer to increase yield and this practice may lead to nutrient concentration changes in soil particularly phosphorus pools. Therefore, this study was carried out to determine the changes of phosphorus pool in paddy soil from MADA, Kedah which was known to practice intensive paddy cropping for almost 50 years. In order to determine phosphorus status and changes in paddy soil, experiments was conducted under two environmental conditions; natural (field sampling) and controlled (plant house study). In controlled condition, three treatments such as inorganic fertilizer, vermicast and control were applied to study the changes of phosphorus concentration in two cropping periods. Soil parameters measured were soil texture, soil pH and soil nutrients (organic matter, nitrogen and phosphorus) while the plant parameters measured were biomass and plant nutrients. To determine the phosphorus pool in soil, sequential phosphorus fractionation was carried out. Under natural condition, the changes in phosphorus pool in different soils were varied significantly due to different soil pH and soil texture. The correlation results showed that selected phosphorus pools in different soil was largely influenced by soil pH. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/9637 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Phosphorus | en_US |
dc.subject | Paddy Soil | en_US |
dc.title | Phosphorus Changes In Intensive Cropping Paddy Soil Under Natural And Controlled Conditions From Mada, Kedah | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: