THE OUTCOME OF LABOUR WITH EPIDURAL ANALGESIA
dc.contributor.author | MAS ADI, AHMAD | |
dc.date.accessioned | 2017-09-27T06:44:39Z | |
dc.date.available | 2017-09-27T06:44:39Z | |
dc.date.issued | 2001-05 | |
dc.description.abstract | The objectives of this study are to determine the association between epidural analgesia and the mode of delivery by SVD and non SVD ; to determine the effect of epidural analgesia on the duration of the first and second stages of labour; and to evaluate the influence of gravidity, oxytocin augmentation, previous scar and foetal birth weight on the above effects and associations. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4696 | |
dc.language.iso | en | en_US |
dc.publisher | Pusat Pengajian Sains Perubatan Universiti Sains Malaysia | en_US |
dc.subject | Obstetrics and Gynaecology | en_US |
dc.title | THE OUTCOME OF LABOUR WITH EPIDURAL ANALGESIA | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: