Metal contents in tobacco fields of district Bachok near coastal area of South China Sea.
dc.contributor.author | Tarmizzi, Abdul Hail Ahmad | |
dc.date.accessioned | 2021-03-29T02:14:55Z | |
dc.date.available | 2021-03-29T02:14:55Z | |
dc.date.issued | 2006 | |
dc.description.abstract | A simple acid digestion procedure for soil samples has been developed This work is focused on studying the experimental conditions for extracting trace metals from soil sample taken from agriculture land cultivating tobacco crop. The area is located in Bachok, Kelantan. The elements like Cu, Mg, KCu and Zn were quantitatively extracted and determined by AAS. The concentration of these metallic element detennined in soil samples ranged for Cu (0.01 17-0.0S)mg/L, Zn (0.136-0.299)mg/L, Na (3.212-7.212)mg/L, K (1.932-6.957) mg/L and Mg (6.43-1 1.781) mg/L. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/12578 | |
dc.language.iso | en | en_US |
dc.publisher | Pusat Pengajian Sains Kesihatan, Universiti Sains Malaysia | en_US |
dc.subject | tobacco | en_US |
dc.title | Metal contents in tobacco fields of district Bachok near coastal area of South China Sea. | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: