Utilization Of Evidence-Based Therapy For The Secondary Prevention Of Coronary Artery Disease: Predictors And Impact Of Pharmacist-Initiated Interventions
dc.contributor.author | Kassab, Yaman Walid | |
dc.date.accessioned | 2019-08-22T04:52:02Z | |
dc.date.available | 2019-08-22T04:52:02Z | |
dc.date.issued | 2013-07 | |
dc.description.abstract | Over the past decades, secondary prevention has played a more and more important role in coronary artery disease management. Among the medications for long-term secondary prevention, antiplatelets, β-blockers, angiotensin-converting enzyme inhibitors (ACEIs), and statins were proven to be highly effective in reducing morbidity and mortality in coronary patients. Malaysian guidelines emphasize the continuous use of these evidence-based medications (EBMs) for long-term treatment after an acute coronary event. Despite the guideline recommendations, studies have reported an underuse of these EBMs in ACS patients. The main objectives of the current study were to: (1) quantify the prescription of EBMs at discharge following an acute coronary event and ongoing use in ambulatory care, (2) evaluate the impact of pharmacist-initiated interventions on improving the prescribing trend of secondary preventive therapies upon discharge, (3) evaluate patients’ adherence to EBMs at an average of two years after discharge, and (4) investigate the relationship between patients’ non-adherence and various predictors. This study adopted an interventional comparative methodology with three phases: pre-intervention, intervention, and follow-up phases. In the pre-intervention phase, a retrospective audit was conducted and a random sample of medical records pertaining to ACS patients admitted to Hospital Pulau Pinang during the period from January 2008 to January 2010 was chosen as the control group. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8666 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Evidence-Based Therapy | en_US |
dc.subject | Coronary Artery Disease | en_US |
dc.title | Utilization Of Evidence-Based Therapy For The Secondary Prevention Of Coronary Artery Disease: Predictors And Impact Of Pharmacist-Initiated Interventions | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: