Effect Of Red Onion (Allium Cepa) Peel Extracts And Fractions On Cell Proliferative And Metastatic Activities In Mda-Mb-231
dc.contributor.author | Siah, Poh Chiew | |
dc.date.accessioned | 2020-10-26T07:04:59Z | |
dc.date.available | 2020-10-26T07:04:59Z | |
dc.date.issued | 2017-11 | |
dc.description.abstract | The present study was conducted with the objective to study the anti-cancer property of red onion (Allium cepa) peel extracts and its fractions by investigating the effects in MDA-MB-231, MCF-7 and Cal-27. The effects of red onion peel extracts and its fractions in the anti-proliferative activity, induction of apoptosis - programmed cell death and anti-metastasis were studied. In addition, the involvement of Wnt signalling pathway in the anti-cancer activity of red onion peel extracts and its fractions was also investigated. In the results, the extracts (E1 and E3) and fractions (F1, F2, F1W and F2W) showed promising inhibitory effect on cell viability of MDA-MB-231. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10621 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Effect Of Red Onion (Allium Cepa) Peel Extracts | en_US |
dc.subject | Fractions On Cell Proliferative | en_US |
dc.subject | Metastatic Activities | en_US |
dc.subject | Mda-Mb-231 | en_US |
dc.title | Effect Of Red Onion (Allium Cepa) Peel Extracts And Fractions On Cell Proliferative And Metastatic Activities In Mda-Mb-231 | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: