Synthesis and characterisation of new Ru3 AND Os3 clusters with sulphur containing phosphines, alkyne, and antimony ligands.
dc.contributor.author | Abdelnasir, Hafiz Malik Hussien | |
dc.date.accessioned | 2018-10-04T02:22:35Z | |
dc.date.available | 2018-10-04T02:22:35Z | |
dc.date.issued | 2017-06 | |
dc.description.abstract | Dua puluh empat komplek gugusan baharu; dua puluh satu komplek gugusan triruthenium carbonil, tiga komplek gugusan triosmium carbonil dan empat ligan telah berjaya disintesis dan dicirikan menggunakan kaedah analisis unsur, dan kaedah spektroskopi, merangkumi IR, 1H NMR, 13C NMR dan 31P NMR spektroskopi. Twenty four new clusters; twenty one new triruthenium carbonyl clusters, three triosmium carbonyl clusters, and four new ligands were successfully synthesised and characterised by elemental analysis and spectroscopic methods, including IR, 1H NMR, 13C NMR and 31P NMR spectroscopy. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6662 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Sulphur | en_US |
dc.subject | Antimony | en_US |
dc.title | Synthesis and characterisation of new Ru3 AND Os3 clusters with sulphur containing phosphines, alkyne, and antimony ligands. | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: