Awareness of corporate social responsibility, demographics and Perception of the importance of social responsibility among Muslim Jordanian individual investors: the role of religiosity as a moderator.
dc.contributor.author | Altawil, Jehad Saleem | |
dc.date.accessioned | 2018-08-06T08:01:26Z | |
dc.date.available | 2018-08-06T08:01:26Z | |
dc.date.issued | 2017-03 | |
dc.description.abstract | Kajian ini bertujuan untuk mengkaji hubungan diantara kesedaran terhadap amalan Tanggungjawab Sosial Korporat (CSR), dimensi demografik terhadap pelabur-pelabur individu dan perspesi mereka keatas kepentingan tanggungjawab sosial. The present study aims to examine the relationship between awareness of Corporate Social Responsibility (CSR) practices, demographic dimensions of individual investors and their perception of the importance of social responsibility. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6218 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Jordanian | en_US |
dc.subject | Moderator | en_US |
dc.title | Awareness of corporate social responsibility, demographics and Perception of the importance of social responsibility among Muslim Jordanian individual investors: the role of religiosity as a moderator. | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: