Antedecents And Outcome Of Internet Of Things Adoption: A Perspective Of Public Listed Companies On Main Market Board Of Bursa Malaysia
dc.contributor.author | Lim, Junn Hwa | |
dc.date.accessioned | 2016-09-20T07:00:56Z | |
dc.date.available | 2016-09-20T07:00:56Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Advances and proliferation in sensor data collection technology have led to a substantial number of smart devices such as Radio Frequency Identification (RFID) that are connected to the Internet and continuously transmitting data over time. The Internet of Things (IoT) intents to bridge the gap between Information Systems (IS) and real-world business processes, equipping devices with the capability to capture context data and render information systems with a representation of “things” which allows information systems to monitor business processes, exchange data and make decisions based on business logic. Majority of prior researchers pertaining to IoT focused on the technological and operational aspects of the technology per se. There are limited studies that emphasize on other factors in a holistic view and stress on the impact that IoT could exert on organizational performance. Therefore, this study strives to determine the antecedents and outcome of IoT adoption on organizational performance from perspective of public listed companies (PLC) on the main market board of Bursa Malaysia by applying the Technological, Organizational and Environmental (TOE) framework, Diffusion of Innovation (DOI) theory and Iacovou et al. (1995) model. Data were collected via questionnaires from PLCs and subsequently, Partial Least Square (PLS) of Structured Equation Modeling (SEM) was utilized to examine and analyze collected data based on hypotheses derived from the research framework. Final results indicated that relative advantage, cost, competitive pressure and information intensity are important predictors influencing IoT adoption among public listed companies. In addition, strategic agility was proven to be a significant moderator on the relationship between IoT adoption and organizational performance. Finally, IoT adoption showed significant impact on organizational performance based on data analysis. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2550 | |
dc.subject | Antedecents And Outcome Of Internet | en_US |
dc.subject | Of Public Listed Companies | en_US |
dc.title | Antedecents And Outcome Of Internet Of Things Adoption: A Perspective Of Public Listed Companies On Main Market Board Of Bursa Malaysia | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: