Comparison of bone health status and physical fitness component among young male sedentary individuals, frisbee and football players
dc.contributor.author | Razali, Muhammad Hidayatullah | |
dc.date.accessioned | 2022-01-13T03:49:46Z | |
dc.date.available | 2022-01-13T03:49:46Z | |
dc.date.issued | 2021-06 | |
dc.description.abstract | This study investigated the differences in bone health status and physical fitness components among young male sedentary individuals, frisbee and football players. A total of 21 partcipants (mean age= 23.0 ± 0.8 years) were recruited. There were three groups including sedentary control group (n=7), frisbee group (n=7) and football group (n=7). Participants’ body composition was measured by using a body composition analyzer. Wingate anaerobic test and handgrip strength test were performed. Isokinetic knee and shoulder extension and flexion muscular peak torque (strength) and power were measured using an isokinetic dynamometer (BIODEX) at 3 different angular velocities, i.e. 60⁰.s-1, 180⁰.s-1 and 300⁰.s-1. A bone sonometer was used to measure bone speed of sound (SOS) which reflect bone mineral density of radius and tibia bone. One-Way ANOVA was performed to determine the differences of the measured parameters among groups. The present study found that there were no statistically significant differences in body height, body weight, body mass index, percentage of body fat and fat-free mass among sedentary control, frisbee and football groups. There were also no statistically significant differences in Wingate mean power, peak power, anaerobic capacity, anaerobic power and fatigue index, as well as handgrip strength between the groups. However, non-statistically significant Wingate mean power and peak power were observed in frisbee and football groups when compared to sedentary control group. In addition, non-statistically significant higher handgrip strength values were observed in frisbee group than football and sedentary control groups. Regarding isokinetic muscular performance, no statistically significant differences were observed in measured parameters of isokinetic knee extension, knee flexion and shoulder extension peak torque and average power among all the groups. Nevertheless, there were statistically significantly greater values of isokinetic shoulder flexion peak torque and average power (p<0.05), in frisbee group than sedentary control and football groups. There were no statistically significant differences in all the bone SOS measured parameters in dominant and non-dominant arms and legs of the participants among sedentary controls, frisbee and football players. This study results implying that participation in frisbee and football can improve physical fitness component compared to sedentary lifestyle in young males. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/14526 | |
dc.language.iso | en | en_US |
dc.publisher | Pusat Pengajian Sains Kesihatan, Universiti Sains Malaysia | en_US |
dc.subject | Fractures | en_US |
dc.subject | Bone | en_US |
dc.title | Comparison of bone health status and physical fitness component among young male sedentary individuals, frisbee and football players | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: