Identification of copper-inducible genes in pistia stratiotes
dc.contributor.author | Mohd Azzam, Mohd Azad | |
dc.date.accessioned | 2015-07-30T05:29:05Z | |
dc.date.available | 2015-07-30T05:29:05Z | |
dc.date.issued | 2009 | |
dc.description.abstract | In this study, a widely used plant to investigate freshwater pollution, Pistia stratiotes was utilized as a model system to determine the rate of copper uptake and to identify the candidate gene(s) that was specifically induced in response to copper challenge. The plant was exposed to various concentrations of copper (0, 1, 5, 10, 25, 50, 75, 100, 150 and 250 ~g/ml) for 24 hours. Generally, it was found that the amount of copper absorbed by Pistia stratiotes increased as the concentrations of the heavy metal exposed to the plant increased. Interestingly, the content of copper uptake by root was higher than to that of shoot. ACP-based RT-PCR method was used to identify copper-inducible genes. Three copperinducible candidate gene fragments were identified and were found to be upregulated in Pistia stratiotes exposed to copper in dose- and time-dependent manner. These findings strongly indicate that all three identified genes were positively induced in copper-treated Pistia stratiotes. Using RLM-RACE, a full length copper-inducible gene of fragment 1 was successfully cloned. Sequence analysis revealed that the full length gene shared 56% and 71% identity at nucleotide and amino acid levels, respectively, with Elaeis guineensis asparagine synthase-retated protein. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1052 | |
dc.language.iso | en | en_US |
dc.subject | Copper-inducible genes | en_US |
dc.subject | Pistia stratiotes | en_US |
dc.title | Identification of copper-inducible genes in pistia stratiotes | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: