Stable Isotopes Analyses Of Carbon-13 And Nitrogen-15 In Kelantan River Sediments
dc.contributor.author | Zulkifli, Nur Zafirah | |
dc.date.accessioned | 2021-02-19T07:31:17Z | |
dc.date.available | 2021-02-19T07:31:17Z | |
dc.date.issued | 2019-03 | |
dc.description.abstract | Intensification of sedimentation process has increased the vulnerability of Kelantan River to natural hazards (i.e., climate change and floods). Considering the impact of soil erosion to sedimentation, identification of source of erosion is important to Kelantan watershed management. Stable isotope of carbon and nitrogen, along with C/N ratio analysis were carried out to identify the potential source of sedimentation in Kelantan watershed. Samples were collected in July 2015 (Southwest Monsoon, SWM) representing dry season and January 2016 for the wet season (Northeast Monsoon, NEM). The samples were analyzed using Elementary Analysis Isotopic Ratio Mass Spectrometer (EA-IRMS) and Perkin Elmer 2400 Series II CHN Elemental Analyzer. The stable isotope of 13C suggested that C3 type plants are dominant in Kelantan watershed with statistically no significant difference between July and January. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/11405 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Stable Isotopes Analyses | en_US |
dc.subject | Carbon-13 | en_US |
dc.subject | Nitrogen-15 | en_US |
dc.subject | Kelantan River Sediments | en_US |
dc.title | Stable Isotopes Analyses Of Carbon-13 And Nitrogen-15 In Kelantan River Sediments | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: