A Study Of The Penetration And Sharpness Of Surgical Blade
dc.contributor.author | Chong, Yeow Ping | |
dc.date.accessioned | 2018-11-28T02:01:06Z | |
dc.date.available | 2018-11-28T02:01:06Z | |
dc.date.issued | 2011-12 | |
dc.description.abstract | Sharpness of surgical blades is an important parameter in cutting human tissues and skins. It has a critical effect on the quality of cutting (scarring, pain, sharps injury and infection transmission issues), the required energy to do the cutting, the surgery operation time and the protection for medical officers. Presently, there is no standard or protocol available to quantify the blade penetration and sharpness. In this work, a customized cutting test machine is designed and developed for the purpose of measuring the cutting force of surgical blade. A specific system of cutting with the test parameters (the thickness of PE foil test material, the tip geometry and the tip surface roughness) is created to represent the real surgical blade application. The ultimate aim is to study the relationship of these parameters for the measurement of the penetration and cutting force, thus estimating the cutting force of a surgical blade. From the experiments carried out, it can be concluded that the tip geometry and the tip surface roughness of the surgical blade do have effect on the sharpness performance of the surgical blade. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7139 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | The penetration and sharpness | en_US |
dc.subject | of surgical blade | en_US |
dc.title | A Study Of The Penetration And Sharpness Of Surgical Blade | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: