Physical and mechanical properties of extracted wood of tectona grandis and antifungal test of the extractive with phanerochaete chrysosporium.
dc.contributor.author | Shuib, Nor Shifa | |
dc.date.accessioned | 2018-11-13T05:03:14Z | |
dc.date.available | 2018-11-13T05:03:14Z | |
dc.date.issued | 2011-02 | |
dc.description.abstract | Kesan terhadap pengekstrakan yang berturutan terhadap sifat mekanikal kayu Jati telah dijalankan. Variasi dari segi sifat mekanikal pada ketinggian dan jarak yang berbeza pada sampel terekstrak telah dijalankan dan dibuat perbandingan dengan sampel belum diekstrak. Walaupun, kayu jati merupakan kayu yang baik, biodegradasi dan ekstrak kayu digunakan sebagai sumber alternatif untuk antimikrobial dan lain-lain kegunaan, kesan daripada pengekstrakan terhadap sifat mekanikal dibincangkan didalam kajian ini. Effects of sequential extraction of wood extractives on mechanical properties of teak were evaluated. Variations in mechanical properties of extracted teak samples at the different heights within the stem and at different distances from the pith of the tree were determined and compared with un-extracted samples. Although, teak may be an excellent, biodegradable and renewable alternative source of wood extractives used as antimicrobial and other non-biocidal protection, the effect of its extraction on the mechanical properties of derived wood material is discussed in this study. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7078 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Mechanical | en_US |
dc.subject | Wood | en_US |
dc.title | Physical and mechanical properties of extracted wood of tectona grandis and antifungal test of the extractive with phanerochaete chrysosporium. | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: