Effects of consuming a Malaysian acacia honey drink prior to, during and post exercise on physiological responses, blood glucose metabolism, urine osmolality and running timetrial performance in the heat
dc.contributor.author | Kiew, Foong | |
dc.date.accessioned | 2022-05-29T04:34:16Z | |
dc.date.available | 2022-05-29T04:34:16Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This study investigated the effectiveness of Malaysian Acacia honey drink ingested before, during and post exercise on physiological responses, blood glucose metabolism, urine osmolality and running time-trial performance in the heat. The first phase of this study found that honey drink and sports drink ingestion before and during exercise elicited similar effects on physiological responses, blood parameters and running performance in the heat. The second phase of the study found that honey drink during dehydration after exercise elicited benefiCial effect on running performance and selected physiological parameters. Therefore, Acacia honey drink, a local Malaysian product, can be proposed to be used as an alternative ergogenic aid before, during and post exercise for athletes who train and compete in hot environment. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/15323 | |
dc.language.iso | en | en_US |
dc.publisher | Pusat Pengajian Sains Kesihatan, Universiti Sains Malaysia | en_US |
dc.subject | honey drink | en_US |
dc.title | Effects of consuming a Malaysian acacia honey drink prior to, during and post exercise on physiological responses, blood glucose metabolism, urine osmolality and running timetrial performance in the heat | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: