Assessment Of Water Quality Status Of Penang Coastal Water
dc.contributor.author | Suliman, Siti Noor Syafika | |
dc.date.accessioned | 2019-05-13T01:07:56Z | |
dc.date.available | 2019-05-13T01:07:56Z | |
dc.date.issued | 2018-07 | |
dc.description.abstract | In this study, the assessment of water quality parameters (temperature, pH, salinity, conductivity, total dissolved solids (TDS), turbidity, dissolved oxygen, total suspended solids (TSS), chemical oxygen demand (COD), biological oxygen demand (BOD), ammonia, orthophosphate, nitrate, and nitrite) were carried out. Organic pollution index (OPI) was determined to assess the organic pollution status around the study area. Water samples were collected at the coastal water of Penang Second Bridge (Site A) and Penang National Park (Site B) during spring and neap tides, alternately for six months (December 2015 - May 2016). During hot weather of El Nino in April 2016, the seawater temperature reached 34.37 °C at Site A. In this study, ammonia concentration was found to be significantly higher at Site A especially at the estuary of Sg Keluang (4.0 mg/L) measured in April 2016. TSS was also high at both Site A (surface: 20 – 493 mg/L, bottom: 60 – 708 mg/L) and Site B (surface: 27 – 220 mg/L, bottom: 60 – 1131 mg/L), recorded in April and January 2016, respectively. Mapping of the surface and bottom water using Surfer 12 software indicated that ammonia and TSS were concentrated at the estuaries at Site A and coastal area towards the open sea at Site B (SB11). Based on the independent ttest calculations, ammonia, orthophosphate, and nitrite were significantly higher (p<0.05) at the surface water of Site A, while nitrite was significantly higher (p<0.05) at the bottom layer of Site B. Most of the nutrients recorded during spring tide were higher compared with neap tide may be due to higher residual current present. The assessment of organic pollution based on OPI showed that most of the stations at Site A (especially at estuaries of Sg Keluang, Sg Jawi and seawater nearby the Pulau Burung landfill), recorded OPI values greater than 4 indicating that the coastal water were being polluted with organic substances. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8185 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Assessment of water quality status | en_US |
dc.subject | of Penang coastal water | en_US |
dc.title | Assessment Of Water Quality Status Of Penang Coastal Water | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: