Survival and prognostic factors of hospitalized acute myocardial infarction patients in district of Kota Bharu, Kelantan : a retrospective cohort study 2000-2003
dc.contributor.author | Aziz, Aniza Abd. | |
dc.date.accessioned | 2020-09-30T06:55:28Z | |
dc.date.accessioned | 2020-09-30T06:55:33Z | |
dc.date.available | 2020-09-30T06:55:28Z | |
dc.date.available | 2020-09-30T06:55:33Z | |
dc.date.issued | 2006 | |
dc.description.abstract | CONCLUSION Survival rate of hospitalized AMI patients in the district of Kota Bharu was con1parable with other developed countries. All significant independent prognostic factors identified were considerably similar to other countries. except a few itnpot1ant factors such as gender and drugs prescribed on discharge. Interestingly. first site contact of medical care was also identified to significantly influence the risk of death of AMI in Kota Bharu. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10290 | |
dc.language.iso | en | en_US |
dc.publisher | Pusat Pengajian Sains Perubatan, Universiti Sains Malaysia | en_US |
dc.subject | Coronary vessels | en_US |
dc.title | Survival and prognostic factors of hospitalized acute myocardial infarction patients in district of Kota Bharu, Kelantan : a retrospective cohort study 2000-2003 | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: