Adverse birth outcomes among Orang Asli in Kelantan for years 2018-2020 : the proportions and associated maternal factors
dc.contributor.author | Khan, Erwan Ershad Ahmad | |
dc.date.accessioned | 2022-04-05T02:50:32Z | |
dc.date.available | 2022-04-05T02:50:32Z | |
dc.date.issued | 2021-08 | |
dc.description.abstract | (AdjOR: 2.33, 95% CI: 1.18, 4.61) and hypertension (AdjOR: 4.21 95% CI: 1.23, 14.44). In conclusion, the proportions of adverse birth outcomes especially low birth weight among Orang Asli in Kelantan is higher than the general population and comparable to other indigenous groups from other parts of the world. Explicit preventive measures against low birth weight and its determining factors and the development of practical and focused strategies should be adopted by the stakeholders to reduce the proportions of low birth weight among Orang Asli. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/15036 | |
dc.language.iso | en | en_US |
dc.publisher | Pusat Pengajian Sains Perubatan, Universiti Sains Malaysia | en_US |
dc.subject | Pregnancy outcome | en_US |
dc.title | Adverse birth outcomes among Orang Asli in Kelantan for years 2018-2020 : the proportions and associated maternal factors | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: