The Antecedents And Outcomes Of Business Units’ Slack: A Prospect Theory Aproach
dc.date.accessioned | 2018-10-18T02:24:06Z | |
dc.date.available | 2018-10-18T02:24:06Z | |
dc.date.issued | 2010-06 | |
dc.description.abstract | Organizational slack has long been used to explain diverse organizational phenomena and has been regarded as one of building blocks of the behavioral theory of the firm. It has been widely accepted that a comprehensive study to observe the determinants of slack and its performance outcome is the solution for the unsolved puzzles for slack creation. However, prior researches have indeed revealed that the determinants of slack creation itself are yet still inconclusive and the results were ambiguous. The inconclusive and mixed research on the determinants of slack has been normatively prescribed due to lack vigorous, robust model and adopted the piecemeal approach to the measurements of slack creation. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6792 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Outcomes Of Business Units’ Slack | en_US |
dc.subject | Prospect Theory Aproach | en_US |
dc.title | The Antecedents And Outcomes Of Business Units’ Slack: A Prospect Theory Aproach | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: