Growth Properties And Bioactivities Of Lactobacilli In Soymilk Supplemented With B-Vitamins And Upon Physical Treatments
dc.contributor.author | Ewe, Joo Ann | |
dc.date.accessioned | 2018-12-26T03:13:46Z | |
dc.date.available | 2018-12-26T03:13:46Z | |
dc.date.issued | 2013-05 | |
dc.description.abstract | The growth characteristics, bioactive potential and bioconversion of isoflavones in soymilk supplemented with B-vitamins of Lactobacillus acidophilus BT 1088, L. fermentum BT 8219, L. acidophilus FTDC 8633 and L. gasseri FTDC 8131 were evaluated. The effects on the growth properties were strain- and B-vitamin- dependent. The growth was increased to a viable count exceeding 7 log10 CFU/mL. Supplementation of B-vitamins increased the α-galactosidase specific activities, thus enhanced the hydrolysis of soy oligosaccharides and substantially higher production of lactic and acetic acids after fermentation. Higher proteolytic activities also led to production of lactobacilli-fermented B-vitamin-supplemented soymilk with higher ACE-inhibitory activities. The β-glucosidase specific activities that enhanced the accumulation of isoflavone aglycones upon supplementation were also increased. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7386 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Lactobacilli In Soymilk Supplemented | en_US |
dc.subject | B-Vitamins And Upon Physical Treatments | en_US |
dc.title | Growth Properties And Bioactivities Of Lactobacilli In Soymilk Supplemented With B-Vitamins And Upon Physical Treatments | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: