Metagenome of matang mangrove forest reveals tree harvesting alter soil microbiome.
dc.contributor.author | Gunaselvam, Priya | |
dc.date.accessioned | 2018-08-10T07:01:37Z | |
dc.date.available | 2018-08-10T07:01:37Z | |
dc.date.issued | 2017-05 | |
dc.description.abstract | Hutan Simpan Paya Bakau Matang di Malaysia telah diiktiraf sebagai hutan bakau yang diurus terbaik di seluruh dunia. Pengetahuan sangat terhad mengenai kesan penggunaan tanah pada komuniti mikrobial tanah dan keupayaan fungsinya. Matang Mangrove Forest Reserve (MMFR) in Malaysia has been recognized as the best-managed mangrove forest in the world. There is limited knowledge about the effects of land use changes on soil microbial diversity and its functional capability. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6262 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Forest reserve | en_US |
dc.subject | microbial | en_US |
dc.title | Metagenome of matang mangrove forest reveals tree harvesting alter soil microbiome. | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: