Changes of lower limb kinematics during 2000m ergometer rowing among male junior national rowers
dc.contributor.author | Zainuddin, Fara Liana | |
dc.contributor.author | Umar, Muhammad Aiman | |
dc.contributor.author | Razman, Rizal Mohd | |
dc.contributor.author | Shaharudin, Shazlin | |
dc.date.accessioned | 2020-07-09T03:57:20Z | |
dc.date.available | 2020-07-09T03:57:20Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Rowing involves cyclic motions that have a number of similar repetitions of joint excursion. Similar movement patterns, physiological, muscular activity and biomechanical aspects were observed while rowing on dynamic ergometer and on water. The purpose of our study is to evaluate the changes of lower limb kinematics during 2000m rowing on dynamic ergometer among male junior national rowers. Ten male junior nationallevel rowers participated in the study. 24 passive reflective markers were attached on their lower extremity and their rowing motions were captured. Each phases of rowingcycle was interpolated to 100 time points separately. The lower limb joint kinematics were compared across every 500m sections to evaluate its changes during 2000m rowing trial. There was a statistically significant difference between stroke rates for every 500m of 2000m rowing trial as determined by one-way ANOVA (F(3,36) = 4.880, p = 0.006). Kinematical variabilities were observed across splits particularly in frontal and transverse planes of lower limb joints. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/9811 | |
dc.language.iso | en | en_US |
dc.publisher | Pusat Pengajian Sains Kesihatan, Universiti Sains Malaysia | en_US |
dc.subject | Biomechanics | en_US |
dc.title | Changes of lower limb kinematics during 2000m ergometer rowing among male junior national rowers | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: