PEMBANGUNAN DAN KEBERKESANAN MAKMAL INTERAKTIF HUKUM OHM DI KALANGAN PELAJAR POLITEKNIK
dc.contributor.author | ABDULLAH, NURUL SYAFIQAH YAP | |
dc.date.accessioned | 2015-07-29T07:22:36Z | |
dc.date.available | 2015-07-29T07:22:36Z | |
dc.date.issued | 2014-09 | |
dc.description.abstract | Ohm’s law is part of the syllabus in Basic Circuits for polytechnics. This research involving of 302 Electrical Engineering students from Politeknik Sultan Salahuddin Abdul Aziz Shah and Politeknik Sultan Azlan Shah was carried out to study the effectiveness of Ohm’s law i-Lab learning and to determine the effective laboratory approach. Students were grouped into traditional laboratory (TLab), i-Lab with knowledge of results response (iLabKR) and i-Lab with elaborated feedback response (iLabEF). The dependent variable was the students’ achievement in Ohm’s law test, independent variable was laboratory approaches, and the moderator variables were field independent (FI) and field dependent (FD), by controlling Ohm’s law pretest achievement score. Ohm’s law i-Lab was developed based on the ADDIE model, and designed according to the Gagne nine events instruction and learning theories to produce an effective constructive learning. InterX Logger was developed as a device for voltage and current measurements, which integrated with the software module of i- Lab, producing the product known as “Ohm’s Law i-Lab”. Research findings show that there are significant differences in instructional approaches towards students’ achievements, between TLab-iLabKR approaches and iLabEF-iLabKR approaches, but no significant difference between iLabEF-TLab approaches. Research findings also indicate significant differences for cognitive styles towards the students’ achievements mean score, in which FI student achieve better than the FD students. In conclusion, the iLabEF approach is found to be as effective as the TLab approach for FD students, while iLabKR approach is effective for FI students. Hence, i-Lab xix through the elaborated feedback responses in iLabEF approach was as effective as the teaching and guidance of lecturers in the traditional approach. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/840 | |
dc.subject | PEMBANGUNAN DAN KEBERKESANAN MAKMAL INTERAKTIF HUKUM OHM | en_US |
dc.title | PEMBANGUNAN DAN KEBERKESANAN MAKMAL INTERAKTIF HUKUM OHM DI KALANGAN PELAJAR POLITEKNIK | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: