Synthesis And Characterization Of Bismuth Titanate And Praseodymium-Substituted Bismuth Titanate Produced By Low-Temperature Self-Combustion Synthesis
dc.contributor.author | Krengvirat, Waropong | |
dc.date.accessioned | 2018-09-13T01:41:12Z | |
dc.date.available | 2018-09-13T01:41:12Z | |
dc.date.issued | 2010-07 | |
dc.description.abstract | Bismuth titanate (BIT) and praseodymium-subtituted bismuth titanate powders were synthesized using low temperature self-combustion synthesis without addition of fuel agent. The effects of precursor concentration, pH of the solution excess of Bi3+ and calcination temperature on the formation of BIT were investigated. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6554 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Bismuth Titanate And Praseodymium-Substituted Bismuth Titanate | en_US |
dc.subject | Low-Temperature Self-Combustion Synthesis | en_US |
dc.title | Synthesis And Characterization Of Bismuth Titanate And Praseodymium-Substituted Bismuth Titanate Produced By Low-Temperature Self-Combustion Synthesis | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: