The objectives and performance measures of islamic banking based On Maqasid Al-Shari’Ah framework.
dc.contributor.author | Mohammed, Mustafa Omar | |
dc.date.accessioned | 2018-10-19T07:31:39Z | |
dc.date.available | 2018-10-19T07:31:39Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Seketika pertumbuhan perbankan Islam mencapai tahap yang memberangsangkan, kajian-kajian mengenai prestasi perbankan Islam menunjukkan bahawa bank-bank Islam masih ketinggalan dibelakang perbankan konvensional. Di samping itu, ada juga perdebatan tentang titik pertemuan perbankan Islam dengan sistem konvensional. While the Islamic banking (IB) industry has achieved a remarkable growth, studies have shown that the performance of Islamic banks is trailing behind their conventional counterpart. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6820 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Performance measures | en_US |
dc.subject | Maqasid | en_US |
dc.title | The objectives and performance measures of islamic banking based On Maqasid Al-Shari’Ah framework. | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: