Effects Of Operational Factors On Biodegradation Of Phenol And P-Nitrophenol By Suspended And Immobilized Activated Sludge
dc.contributor.author | Sam, Suat Peng | |
dc.date.accessioned | 2022-04-28T02:53:49Z | |
dc.date.available | 2022-04-28T02:53:49Z | |
dc.date.issued | 2020-05 | |
dc.description.abstract | The presence of phenolic compounds in industrial effluents give rise to serious environmental problems owing to their high toxicity and bioaccumulation rate. This study aims to investigate the efficacy and kinetics of aerobic biodegradations of phenol and p-nitrophenol (PNP), respectively, by suspended and immobilized activated sludge at different operational conditions | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/15217 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Effects Of Operational Factors | en_US |
dc.subject | Biodegradation | en_US |
dc.subject | Phenol And P-Nitrophenol | en_US |
dc.subject | Suspended And Immobilized Activated Sludge | en_US |
dc.title | Effects Of Operational Factors On Biodegradation Of Phenol And P-Nitrophenol By Suspended And Immobilized Activated Sludge | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: