The influence of physical barriers to fish assemblage along Sungai Enam in Temengor Reservoir, Perak.
dc.contributor.author | Fadzil, Nurul Fazlinda Mohd | |
dc.date.accessioned | 2018-08-27T06:28:27Z | |
dc.date.available | 2018-08-27T06:28:27Z | |
dc.date.issued | 2016-12 | |
dc.description.abstract | Satu kajian mengenai pengaruh halangan fizikal terhadap perkumpulan ikan (bilangan sepsis ikan,relatif faktor keadaan ikan dan pergerakan ikan) telah dijalankan dari Oktober 2014 hingga Jun 2015 di sembilan ruas sepanjang Sungai Enam di Takungan Temengor ,Perak. A study on the influence of physical barriers to fish assemblage (i.e., the number of fish species, relative condition factor of fish and fish movements) was carried out from October 2014 to June 2015 at nine reaches along Sungai Enam in Temengor Reservoir, Perak. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6405 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Physical | en_US |
dc.subject | Barriers | en_US |
dc.title | The influence of physical barriers to fish assemblage along Sungai Enam in Temengor Reservoir, Perak. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The influence of physical barriers to fish assemblage along Sungai Enam in Temengor Reservoir Perak by Nurul Fazlinda Binti Mohd Fadzil..pdf
- Size:
- 5.9 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: