Population Parameters, Feeding And Reproductive Biology Of Rasbora Spp. From The Streams Of Muda Reservoir, Kedah, Malaysia
dc.contributor.author | Mohd Noor, Nurul Shafikah | |
dc.date.accessioned | 2022-12-13T01:26:35Z | |
dc.date.available | 2022-12-13T01:26:35Z | |
dc.date.issued | 2020-03 | |
dc.description.abstract | A study on the biological aspects of the Rasbora spp. was carried out in five chosen streams of Muda Reservoir for duration of 12 months from November 2014 until October 2015. This study includes the determination of water quality parameters and fish composition, length-weight relationship, relative condition factor, population parameters and feeding biology of R. dusonensis and R. vulgaris, and reproductive biology of R. dusonensis. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/16884 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Population Parameters | en_US |
dc.subject | Feeding And Reproductive Biology | en_US |
dc.subject | Rasbora Spp. | en_US |
dc.subject | Streams Of Muda Reservoir | en_US |
dc.subject | Kedah | en_US |
dc.subject | Malaysia | en_US |
dc.title | Population Parameters, Feeding And Reproductive Biology Of Rasbora Spp. From The Streams Of Muda Reservoir, Kedah, Malaysia | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: