Nanocrystalline Zeolites As Cracking Catalysts In The Production Of Biofuel From Used Palm Oil
dc.contributor.author | Listyorini, Niken Taufiqurrahmi | |
dc.date.accessioned | 2019-10-02T07:20:12Z | |
dc.date.available | 2019-10-02T07:20:12Z | |
dc.date.issued | 2011-01 | |
dc.description.abstract | Nanocrystalline zeolites with a crystal size smaller than 100 nm are the potential materials replacing the existing zeolite catalysts due to their larger surface area and less diffusion limitations. Nanocrystalline zeolite ZSM-5 (MFI), nanocrystalline zeolite Y (FAU) and nanocrystalline zeolite beta (BEA) were synthesized in the present study under hydrothermal conditions. The synthesized zeolites were characterized by X-ray diffraction (XRD), Surface analysis (adsorption-desorption Nitrogen), Scanning Electron Microscopy (SEM), Transmission Electron Microscopy (TEM), and Temperature-Programmed Desorption (TPD) of ammonia. Nanocrystalline zeolites show in their XRD results, broadening of the reflections and shorter peak intensity indicating the presence of small crystals. The zeolite crystal size was in range 50-100 nm as observed from SEM. The nano size of zeolite crystals resulted in large surface area. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8905 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Nanocrystalline Zeolites | en_US |
dc.subject | Of Biofuel From Used Palm Oil | en_US |
dc.title | Nanocrystalline Zeolites As Cracking Catalysts In The Production Of Biofuel From Used Palm Oil | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: