Allele frequencies of CSF1 PO, TPOX and TH01 STRs in random Chinese population of Malaysia
dc.contributor.author | Swaran, Yuvaneswari D/0 Chandramoulee | |
dc.date.accessioned | 2020-08-25T01:49:48Z | |
dc.date.available | 2020-08-25T01:49:48Z | |
dc.date.issued | 2004 | |
dc.description.abstract | Allele and genotype distribution pattern for three tetrameric short tandem repeat (S1R) loci were established from 100 unrelated ethnic Chinese population of Malaysia using polymerase chain reaction (PCR), followed by electrophoresis of the PCR products in denaturing polyacrylamide gels and subsequent detection by silver staining. The STR loci are CSFIPO, TPOX, and THOl. This study was done to evaluate their significance in human identification and population genetics study for forensic casework analysis. The observed genotypic distribution showed no significant deviation from Hardy-Weinberg equilibrium (P>0.05). The data in this study have been compared with other published population data. 1 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/9893 | |
dc.language.iso | en | en_US |
dc.publisher | Pusat Pengajian Sains Kesihatan, Universiti Sains Malaysia | en_US |
dc.subject | Forensic science | en_US |
dc.title | Allele frequencies of CSF1 PO, TPOX and TH01 STRs in random Chinese population of Malaysia | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: