Factors Affecting Individual Life Insurance Ownership, A Study Of Penang Residents
dc.contributor.author | Lai Lai, Tan | |
dc.date.accessioned | 2016-04-08T06:44:39Z | |
dc.date.available | 2016-04-08T06:44:39Z | |
dc.date.issued | 2000 | |
dc.description.abstract | This study examines how age, income, gender, ethnicity, perception of life insurance benefits and attitude towards personal risk affects the individual life insurance ownership. The relationship between education level with the perception of life insurance benefits was also studied. The convenient sampling method was deployed and 247 respondents around the Penang Island responded. The findings of this study provides empirical evidence that male, non-Malay, higher income group and those age above thirty five years old own significantly higher life insurance. The perception of life insurance benefits and attitude towards personal risk were also found to be affecting the magnitude of life insurance ownership. In addition, the education level was found to be affecting individual perception of life insurance benefits. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1799 | |
dc.subject | Insurance | en_US |
dc.title | Factors Affecting Individual Life Insurance Ownership, A Study Of Penang Residents | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: