Penurunan kualiti air sungai akibat cuaca dan kegiatan manusia : kajian kes di sungai Sg. Petani, Kedah.
dc.contributor.author | Hamid, Mohd. Nazri Nazar @ Azizan | |
dc.date.accessioned | 2018-10-24T04:28:51Z | |
dc.date.available | 2018-10-24T04:28:51Z | |
dc.date.issued | 2017-07 | |
dc.description.abstract | Perubahan guna tanah menjadi isu besar yang dapat menarik perhatian orang ramai apabila dikaitkan dengan pelbagai isu alam sekitar. Kajian ini melihat penurunan kualiti air di kawasan tadahan bersaiz kecil iaitu yang berada di kawasan bandar Sungai Petani, Kedah. Changes in land use has been an issue which would attract the attention of many people when associated with various environmental issues. This study shows the degradation of water quality in the catchment area of the smaller urban areas, which are situated in Sungai Petani, Kedah. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6856 | |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Kualiti Air | en_US |
dc.subject | Sungai | en_US |
dc.title | Penurunan kualiti air sungai akibat cuaca dan kegiatan manusia : kajian kes di sungai Sg. Petani, Kedah. | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: