Success Factors For Managing Benchmarking Process
dc.contributor.author | Deou, Seang Sin | |
dc.date.accessioned | 2020-10-26T01:18:38Z | |
dc.date.available | 2020-10-26T01:18:38Z | |
dc.date.issued | 1998-04 | |
dc.description.abstract | This study intends to investigate the extent of benchmarking practices and the success factors for benchmarking process by electrical and electronics companies in Penang. Data collection method was through the use of mail questionnaires that were administered through personal contacts for all the companies selected. The result indicated that the electrical and electronics companies in Penang are increasingly making use of benchmarking, a trend expected to continue for the next five years. Most of the companies are still in the early stage of practising benchmarking. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10594 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Success Factors | en_US |
dc.subject | Benchmarking | en_US |
dc.title | Success Factors For Managing Benchmarking Process | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: